|
|
| Price | MON | TUE | WED | THR | FRI | SAT | SUN | | 1 | Cheeseburger onion, chips | £ 3.50 |
|
|
|
|
|
|
| | 2 | Burger, onion, chips | £ 3.25 |
|
|
|
|
|
|
| | 3 | Chicken Burger and chips | £ 3.25 |
|
|
|
|
|
|
| | 4 | Pie, chips, peas, gravy | £ 4.00 |
|
|
|
|
|
|
| | 5 | Cornish pasty and chips | £ 2.50 |
|
|
|
|
|
|
| | 6 | Sausage, egg and chips | £ 3.25 |
|
|
|
|
|
|
| | 7 | Chips | £ 1.25 |
|
|
|
|
|
|
| | 8 | Chip butty | £ 1.50 |
|
|
|
|
|
|
| | 9 | Chicken Curry, rice/chips | £ 4.50 |
|
|
|
|
|
|
| | 10 | Chilli, rice/chips | £ 4.25 |
|
|
|
|
|
|
| | 11 | Bolognaise and pasta | £ 3.95 | | | | | | | | | 11 | Bread, butter | £ 0.25 |
|
|
|
|
|
|
| | 14 | Salt, vinegar |
|
|
|
|
|
|
|
|
|
Breakfast orders must be placed before 08.00
|
| Price | MON | TUE | WED | THR | FRI | SAT | SUN | | 1 | Growler | £3.25 |
|
|
|
|
|
|
| | 2 | Bacon, sausage & egg | £2.50 |
|
|
|
|
|
|
| | 3 | Bacon & sausage | £1.95 |
|
|
|
|
|
|
| | 4 | Bacon bun | £1.60 |
|
|
|
|
|
|
| | 5 | Sausage bun | £1.60 |
|
|
|
|
|
|
| | 6 | Bacon, egg bun | £1.85 |
|
|
|
|
|
|
| | 7 | Sausage, egg bun | £1.85 |
|
|
|
|
|
|
| | 8 | Bacon and Mushroom | £1.85 | | | | | | | |
| (Toasted sandwiches - add 10p) |
|
|
|
|
|
|
|
|
|
PLEASE ORDER FROM RECEPTION OR THE BAR. Orders must be in by 4.00pm
|